Smith and Wesson Revolvers
Smith & Wesson Revolvers- The oldest gun manufacturer in the US, Smith & Wesson makes revolvers, rifles, pistols, and shotguns. Their customers include law enforcement, the military, target shooters, hunters, and recreational shooters. This article covers Smith & Wesson revolvers.
A Little Smith & Wesson History
The year was 1854. Daniel B. Wesson, a firearms designer, and Horace Smith, an inventor and gunsmith, started the first version of Smith & Wesson to bring their “Volcanic Pistol” to market. Unfortunately, the company, which became the Volcanic Repeating Arms Company, faced economic difficulties, and as things worked out, Oliver Winchester ended up as majority owner.
Smith and Wesson started over with a new gun and the cartridge to go with it. It was the Smith & Wesson Model 1, based on a patent they licensed from Rollin White for a cylinder that was bored through. Knowing how dominant Smith & Wesson still is today, it might surprise you to learn that it was bought out several times, and in fact, it’s actual name as of February, 2002 is “Smith & Wesson Holding Corporations,” but everyone still calls it Smith & Wesson.
Smith & Wesson Revolvers
| Model | Chambered For | Action | Rounds |
| Bodyguard | .38 S&W Special +P | DAO | 5 (snub) |
| Governor | .45 Colt, .45 ACP, .410 2-1/2” shotshell | SA/DA | 6 (laser opt) |
| R8 | .357 Mag./.38 Special +P | SA/DA | 8 |
| 10 | .38 S&W Special +P | SA/DA | 6 |
| 14 | .38 S&W Special +P | SA/DA | 6 |
| 15 | .38 S&W Special +P | SA/DA | 6 |
| 17 | .22 LR | SA/DA | 6 |
| 18 | .22 LR | SA/DA | 6 |
| 22 | .45 ACP | SA/DA | 6 |
| 24 | .44 S&W Special | SA/DA | 6 |
| 25 | .45 Long Colt | SA/DA | 6 |
| 27 | .357 Mag./.38 Special +P | SA/DA | 6 |
| 29 | .44 Mag./.44 S&W Special | SA/DA | 6 |
| 36 | .38 S&W Special +P | SA/DA | 5 (snub) |
| 40 | .38 S&W Special +P | DAO | 5 (snub) |
| 42 | .38 S&W Special +P | DAO | 5 (snub) |
| 43C | .22 LR | DAO | 8 (snub) |
| 48 | .22 Mag. | SA/PA | 6 |
| 57 | .41 Mag | SA/DA | 6 |
| 58 | .41 Mag | SA/DA | 6 |
| 60 | .357 Mag./.38 Special +P | SA/DA | 5 |
| 63 | .22 LR | SA/DA | 8 |
| 64 | .38 S&W Special +P | SA/DA | 6 |
| 67 | .38 S&W Special +P | SA/DA | 6 |
| 310 | 10mm/.40 S&W | SA/DA | 6 |
| 317 | .22 LR | SA/DA | 6 (kit) |
| 325 | .45 ACP | SA/DA | 6 (snub) |
| 327 | .357 Mag./.38 Special +P | Sa/DA | 8 (hunter) |
| 329 | .44 Mag/.44 S&W Special | SA/DA | 6 |
| 340 | .357 Mag./.38 Special +P | DAO | 5 (snub) |
| 351 | .22 Mag. | SA/DA | 7 (snub) |
| 357 | .41 Mag. | SA/DA | 6 |
| 360 | .357 Mag./.38 Special +P | SA/DA | 5 (snub) |
| 386 | .357 Mag./.38 Special +P | SA/DA | 7 (hunter) |
| 438 | .38 S&W Special +P | DAO | 5 |
| 442 | .38 S&W Special +P | DAO | 5 (snub) |
| 460 | .460 S&W Mag | SA/DA | 5 |
| S&W 500 | .500 S&W Mag. | SA/DA | 5 |
| 617 | .22 LR | SA/DA | 10 |
| 625 | .45 ACP | SA/DA | 6 |
| 627 | .357 Mag./.38 Special +P | SA/DA | 8 |
| 629 | .44 S&W Mag | SA/DA | 6 (hunter) |
| 632 | .327 Fed. Mag. | DAO | 6 (snub) |
| 637 | .38 S&W Special +P | SA/DA | 5 (snub) |
| 638 | .38 S&W Special +P | DAO | 5 (snub) |
| 640 | .357 Mag./.38 Special +P | DAO | 6 (snub) |
| 642 | .38 S&W Special +P | DAO | 5 (snub) |
| 647 | .17 HMR | SA/DA | 6 (varminter) |
| 649 | .357 Mag./.38 Special +P | DAO | 5 (snub) |
| 657 | .41 Mag. | SA/DA | 6 (snub) |
| 686 | .357 Mag./.38 Special +P | SA/DA | 7 |
As you can see there are many Smith and Wesson revolvers. Not only do they offer you a wide variety of revolvers to choose from but you can rest assure that all of them are built to strictest standards making the Smith & Wesson revolvers some of the most reliable revolvers…thus the best revolvers!